Delegate - National (Indian) |
Early (CLOSED) |
Late |
Spot |
---|---|---|---|
Commercial/Corporate Registration includes entry to conference, conference material, lunch and refreshments as outlined in the program | INR 9,000 | INR 10,500 | INR 11,000 |
Academic & Government Registration includes entry to conference, conference material, lunch and refreshments as outlined in the program | INR 6,500 | INR 7,500 | INR 8,500 |
StudentRegistration includes entry to conference, conference material, lunch and refreshments as outlined in the program | INR 4,500 | INR 5,500 | INR 6,500 |
Accompanying PersonEntry to conference, lunch and refreshment except conference material and entry to presentations. | INR 5,500 |
Delegate - International (Foreign) |
Early (CLOSED) |
Late |
Spot |
---|---|---|---|
Commercial/Corporate Registration includes entry to conference, conference material, lunch and refreshments as outlined in the program | USD 600 | USD 700 | USD 800 |
Academic & Government Registration includes entry to conference, conference material, lunch and refreshments as outlined in the program | USD 400 | USD 500 | USD 600 |
StudentRegistration includes entry to conference, conference material, lunch and refreshments as outlined in the program | USD 300 | USD 400 | USD 500 |
Accompanying PersonEntry to conference, lunch and refreshment except conference material and entry to presentations. | USD 250 |
Ms. Kamalika Das
M: +91- 8374 27 4074
Mr. Srijith V.M
M: +91- 9497 118 365
E: ngbt2019@sgrf.org